And So It Begins…

Congratulations. Everyone is currently tied for FIRST PLACE. Enjoy it while it lasts. (Good Luck!)
Reports will be updated periodically in the NAV BAR by looking under REPORTS or by going directly to the Hoopness Site.

2021 Dynamic Status Report for Pool: EQE March Madness (Hoopsmadness) Results as of 2021-03-19 12:44:05 AM EDT

# Correct     |<--------- Final 8 --------->|Curr. Poss.--by Round---- |<--Final 4-->|
Rank  Entry Name           Score Score  2  3 4 5 6 7 1st 2nd                         tie
---  --------------------- ----- ----- -- -- - - - - --- --- --- --- --- --- --- --- ---
  1 TKC2..................     0   247  0  0 0 0 0 0 OkS Iow Tx  Bay Gon LSU Ark SDS 135
  1 TKC1..................     0   247  0  0 0 0 0 0 Gon OhS FlS Ill USC Ala Bay WVU 135
  1 Ren...................     0   247  0  0 0 0 0 0 Ill Gon Tx  Bay Iow FlS TxT HOU 150
  1 SisterJeansNurse......     0   247  0  0 0 0 0 0 Gon Bay Ala HOU Kan FlS VaT Ill 145
  1 shizcity 1............     0   247  0  0 0 0 0 0 Gon Ill Mic Bay Kan Tx  OhS WVU 136
  1 DWG1..................     0   247  0  0 0 0 0 0 Gon Ill Ala Ark Iow Mic Pur HOU 142
  1 DWG2..................     0   247  0  0 0 0 0 0 Gon HOU Ala Pur Iow Mic Ark Ill 149
  1 DWG3..................     0   247  0  0 0 0 0 0 Ill Gon Ala Bay Iow FlS OhS HOU 152
  1 DWG4..................     0   247  0  0 0 0 0 0 Iow Ill Ala OhS Gon Mic Bay HOU 148
  1 dfs...................     0   247  0  0 0 0 0 0 Ill Gon Mic OhS Iow Con Bay HOU 140
  1 Big Gay Al............     0   247  0  0 0 0 0 0 Mic Ill Gon Pur Iow Tx  OhS WVU 141
  1 LimpingTiger..........     0   247  0  0 0 0 0 0 Gon Pur Mic Ill Kan Ala OhS WVU 129
  1 King Thomas...........     0   247  0  0 0 0 0 0 Pur Gon Mic WVU Iow Ala Ark Ill 128
  1 ThunderSnowGod........     0   247  0  0 0 0 0 0 Gon OhS Mic OkS Iow BYU Bay WVU 132
  1 Petey1................     0   247  0  0 0 0 0 0 Gon Pur Ala Ill Iow Mic TxT HOU 142
  1 Petey2................     0   247  0  0 0 0 0 0 Ill Mic Iow Bay Gon Ala OhS HOU 142
  1 ThunderSnowGod2.......     0   247  0  0 0 0 0 0 Mic Bay Iow WVU UVA Tx  OhS Ill 139
  1 Pad Rat...............     0   247  0  0 0 0 0 0 Gon HOU FlS Bay Iow MD  OhS Ill 154
  1 ThunderSnowGod3.......     0   247  0  0 0 0 0 0 Bay Iow Ala HOU Gon Mic Ark OkS 156
  1 Brinkley500...........     0   247  0  0 0 0 0 0 Gon Bay Mic Ill Iow Ala OhS HOU 130
  1 Kid Bro Sweets........     0   247  0  0 0 0 0 0 Gon Ill Mic OhS Kan P4  Vil SDS 127
  1 Mandalorian1..........     0   247  0  0 0 0 0 0 HOU CSB Tx  Wis Kan Geo OhS GaT  99
  1 Boilermania...........     0   247  0  0 0 0 0 0 Gon Ill Mic Pur Iow Ala OhS HOU 158
  1 Boilermania2..........     0   247  0  0 0 0 0 0 Ill Gon Ala Bay USC FlS OhS WVU 164
  1 Time to get ILL.......     0   247  0  0 0 0 0 0 Ill Iow CO  OhS Gon BYU Bay SDS 138
  1 Making Me ILL.........     0   247  0  0 0 0 0 0 Ill Gon Ala Bay Iow CO  OhS WVU 138
  1 Tyrone Shoelaces......     0   247  0  0 0 0 0 0 Gon Bay Mic WVU Iow Tx  OhS Ill 143
  1 B1G n B0LD............     0   247  0  0 0 0 0 0 Ill Mic Gon OhS Iow P4  Pur Rut 144
  1 My Dogs Picks.........     0   247  0  0 0 0 0 0 Gon OhS Mic HOU Iow Ala Bay Ill 149
  1 My Cats Picks.........     0   247  0  0 0 0 0 0 Gon TxT Ala OkS Iow Mic Bay SDS 149
  1 Da....................     0   247  0  0 0 0 0 0 Gon Ill Ala Bay Iow Mic OhS WVU 175
  1 Big 10 Love...........     0   247  0  0 0 0 0 0 Ill Gon Mic OhS Iow Ala Pur HOU 168
  1 Sailor C..............     0   247  0  0 0 0 0 0 Gon HOU Mic Pur Kan Ala OhS Ill 135
  1 Hudson C..............     0   247  0  0 0 0 0 0 Gon Bay FlS Ill Kan P4  OhS HOU 132
  1 donn stout............     0   247  0  0 0 0 0 0 Gon Bay Ala OkS Iow Mic TxT SDS 151
  1 Madness4..............     0   247  0  0 0 0 0 0 Mic UNC Gon WVU Kan Tx  OhS Ten 155
  1 UNCLE JOE.............     0   247  0  0 0 0 0 0 Ill Iow Mic OhS Gon BYU Pur WVU 169
  1 Junior GMan...........     0   247  0  0 0 0 0 0 Ill Gon Ala Bay Iow Mic OhS HOU 132
  1 WayneO................     0   247  0  0 0 0 0 0 Ill Cre Mic Bay Kan Tx  UtS WVU 150
  1 Beast Mode 24.........     0   247  0  0 0 0 0 0 Gon Bay Tx  HOU Kan Mic OhS OkS 141
  1 Rawdog................     0   247  0  0 0 0 0 0 Gon Bay Mic Clm Iow Con OhS Ill 131
  1 FreeBritney...........     0   247  0  0 0 0 0 0 Gon Ill Tx  OhS Iow Mic Bay WVU 158
  1 Ragged Again..........     0   247  0  0 0 0 0 0 Ill Ala Iow Bay Gon Mic Ark WVU 156
  1 klahc.................     0   247  0  0 0 0 0 0 Gon Bay Mic Ill Iow Ala OhS HOU 160
  1 FitzMagic.............     0   247  0  0 0 0 0 0 Gon Ill Mic Pur Iow Ala OhS HOU 160
  1 FitzTragic............     0   247  0  0 0 0 0 0 Ill Mic Iow Bay Gon Ala OhS HOU 160
  1 Gerald 23.............     0   247  0  0 0 0 0 0 Ill Iow Mic TxT Gon BYU Pur WVU 188
  1 BCG1..................     0   247  0  0 0 0 0 0 Gon Ill Mic Bay Iow Ala OhS HOU 150
  1 BCG2..................     0   247  0  0 0 0 0 0 Bay Gon Mic HOU Kan Tx  Ark Ill 150
  1 Jeanne................     0   247  0  0 0 0 0 0 OhS USC CO  SDS UVA Ala Bay OkS 138
  1 N8DaGr8...............     0   247  0  0 0 0 0 0 Bay FlS Gon WVU USC Tx  Ark Ill 131
  1 Bruins1...............     0   247  0  0 0 0 0 0 Bay Gon Mic WVU Iow Tx  Clg Ten 136
  1 LA Al.................     0   247  0  0 0 0 0 0 Mic HOU UVA Bay Kan Tx  TxT Ill 143
  1 LA Al 2...............     0   247  0  0 0 0 0 0 Mic HOU UVA Bay Ore Tx  OhS Ill 143
  1 maluri fernandez......     0   247  0  0 0 0 0 0 UNC Con UVA Clm VCU Mic VaT Ten 142
  1 Stimpy................     0   247  0  0 0 0 0 0 Gon Ill Tx  Bay Iow FlS TxT HOU 150
  1 Johnno Blotto.........     0   247  0  0 0 0 0 0 Gon Ill Mic Bay USC Tx  OhS HOU 176
  1 Eyebrian1 ............     0   247  0  0 0 0 0 0 Gon Ill Mic Bay Iow Tx  Ark HOU 137
  1 Eyebrian2.............     0   247  0  0 0 0 0 0 Gon UNC Tx  HOU Kan LSU TxT Ten 142
  1 Boiler Ball...........     0   247  0  0 0 0 0 0 Pur Gon Ala HOU Iow FlS OhS Ill 140
  1 Eyebrian3.............     0   247  0  0 0 0 0 0 Ark Tx  Ore HOU Gon Mic Bay OkS 162
  1 DD1...................     0   247  0  0 0 0 0 0 Ill Gon Tx  Bay Iow Mic Ark SDS 159
  1 DD2...................     0   247  0  0 0 0 0 0 Mic Ill Iow Bay Gon Tx  OhS SDS 159
  1 DD3...................     0   247  0  0 0 0 0 0 Gon OkS FlS Ark Iow Ala Bay WVU 159
  1 Nathan Detroit........     0   247  0  0 0 0 0 0 Gon Bay Mic Ill Iow Ala OhS HOU 128
  1 Everlovin Adelaide....     0   247  0  0 0 0 0 0 OhS Gon Mic HOU Iow Ala Bay Ill 128
  1 TRR1..................     0   247  0  0 0 0 0 0 Gon HOU Mic OhS Iow Tx  Bay OkS  68
  1 TRR2..................     0   247  0  0 0 0 0 0 Gon Ill BYU Ark Iow Mic Bay HOU  78
  1 ZoeY..................     0   247  0  0 0 0 0 0 UNC Con Okl Ill USC Mic VaT Clm 114
  1 KAOS Picks............     0   247  0  0 0 0 0 0 Gon Ill FlS Bay Iow Ala OhS HOU 145
  1 KAOS Agent............     0   247  0  0 0 0 0 0 Gon Ill Tx  Bay Iow FlS OhS HOU 142
  1 KAOS and CONTROL......     0   247  0  0 0 0 0 0 Ill Gon FlS Bay Iow Ala OhS HOU 142
  1 Newman1...............     0   247  0  0 0 0 0 0 Mic OhS Iow Ill Gon Ala Bay Syr 126
  1 Newman2...............     0   247  0  0 0 0 0 0 Ill Mic Gon Ark Kan Tx  Bay HOU 122
  1 snorkelgal............     0   247  0  0 0 0 0 0 Gon Ill Mic OhS Iow Ala Pur HOU 165
  1 BottomBracket.........     0   247  0  0 0 0 0 0 Gon WVU Mic OhS Kan Tx  Bay Ill 127
  1 English Bulldog ......     0   247  0  0 0 0 0 0 OhU Drx BYU NTx Iow FlS OrR WVU 186
  1 Fightin Fomites.......     0   247  0  0 0 0 0 0 Pur Gon Mic SDS USC MD  Ark LyI 142
  1 Sidecar Stanley.......     0   247  0  0 0 0 0 0 Gon OhS Ala Ill Iow Mic Bay HOU 143
  1 LTaylor1..............     0   247  0  0 0 0 0 0 Gon Ill FlS OhS Iow Ala UNC WVU 161
  1 Stealth Entry.........     0   247  0  0 0 0 0 0 Bay Gon Ala HOU Iow Mic OhS Ill 150
  1 DERPS.................     0   247  0  0 0 0 0 0 Gon Ill Mic OhS Iow Ala Bay SDS 180
  1 shizcity 2............     0   247  0  0 0 0 0 0 OhS Kan Mic Ill Gon Ala Bay HOU 143
  1 shizcity 3............     0   247  0  0 0 0 0 0 Bay Gon Con HOU Kan Mic Fla Ill 143
  1 Shizcity 4............     0   247  0  0 0 0 0 0 UVA Ill Ala Ark Kan Mic Vil HOU 143
  1 n8DAgr8ist............     0   247  0  0 0 0 0 0 Gon WVU Tx  OhS USC FlS Bay Ill 143
  1 Shizcity 5............     0   247  0  0 0 0 0 0 FlS OkS UVA OhS Kan Ala Vil HOU 143
Posted in 2021, Director's Notes.