Final Four for Pool: EQE Pool(Hoopsmadness)
as of 2019-03-31 07:08:30 PM EDT
as of 2019-03-31 07:08:30 PM EDT
if MICHIGAN ST beats VIRGINIA in the final, then the possible winners are… |
||
Entry Name | Score | Result |
Gerald 2 | 178 | place 1 winner |
Nathan Detroit | 175 | place 2 winner |
ZagsNation 2 | 174 | place 3 winner |
TKC2 | 172 | place 4 winner |
Big 10 Love | 170 | place 5 winner |
if VIRGINIA beats MICHIGAN ST in the final, then the possible winners are… |
||
Entry Name | Score | Result |
Gerald 2 | 203 | place 1 winner |
TKC2 | 197 | place 2 winner |
MF2 | 175 | place 3 winner |
DWG2 | 172 | place 4 winner |
Cans on Fire | 166 | place 5 winner |
if MICHIGAN ST beats AUBURN in the final, then the possible winners are… |
||
Entry Name | Score | Result |
Nathan Detroit | 175 | place 1 winner |
ZagsNation 2 | 174 | place 2 winner |
Big 10 Love | 170 | place 3 winner |
The Bald Eagle | 165 | place 4 winner |
Gerald 2 | 163 | place 5 winner |
if AUBURN beats MICHIGAN ST in the final, then the possible winners are… |
||
Entry Name | Score | Result |
Gerald 2 | 163 | place 1 winner |
TKC2 | 157 | place 2 winner |
Nathan Detroit | 150 | tiebreak:133 |
Keith Stone | 150 | tiebreak:174 |
ZagsNation 2 | 149 | place 5 winner |
if TEXAS TECH beats VIRGINIA in the final, then the possible winners are… |
||
Entry Name | Score | Result |
Gerald 2 | 163 | place 1 winner |
TKC2 | 157 | place 2 winner |
DWG4 | 149 | place 3 winner |
DWG2 | 147 | tiebreak:142 |
DWG3 | 147 | tiebreak:142 |
if VIRGINIA beats TEXAS TECH in the final, then the possible winners are… |
||
Entry Name | Score | Result |
Gerald 2 | 188 | place 1 winner |
TKC2 | 182 | place 2 winner |
DWG2 | 172 | place 3 winner |
Cans on Fire | 166 | place 4 winner |
Da | 165 | tiebreak:135 |
TearDownTheWALL | 165 | tiebreak:127 |
if TEXAS TECH beats AUBURN in the final, then the possible winners are… |
||
Entry Name | Score | Result |
Gerald 2 | 148 | place 1 winner |
TKC2 | 142 | place 2 winner |
N8DAGR8 | 137 | place 3 winner |
Nathan Detroit | 135 | tiebreak:133 |
Keith Stone | 135 | tiebreak:174 |
if AUBURN beats TEXAS TECH in the final, then the possible winners are… |
||
Entry Name | Score | Result |
Gerald 2 | 148 | place 1 winner |
TKC2 | 142 | place 2 winner |
N8DAGR8 | 137 | place 3 winner |
Nathan Detroit | 135 | tiebreak:133 |
Keith Stone | 135 | tiebreak:174 |