Final Report 2017

 

Final Report for Pool EQE Pool (Hoopsmadness) as of 2017-04-03 11:40:01 PM EDT

                                              # Correct     
Final --by Round---
Name                        Score  2  3 4 5 6 7    Prize Tie Dif
--- --------------------------------   ----- -- -- - - - - -------- --- ---
1 Big 10 Love.....................     192 29 13 5 3 1 1   324.60 134   2
2 BCG1............................     183 26 12 4 2 2 1   108.20 137   1
3 DWG2............................     176 28 10 3 2 2 1    54.10 142   6
4 DWG1............................     162 27 11 5 2 2 0    32.46 142   6
5 DWG4............................     159 28 11 4 1 1 1    21.64 142   6
6 MF4.............................     156 23 10 4 2 1 1          141   5
6 kchan...........................     156 24 11 3 2 1 1          142   6
8 Ags On Safari...................     152 25  9 3 2 1 1          177  41
9 Shizcity 3......................     151 23 10 3 2 1 1          137   1
10 PAPA............................     150 24  9 5 1 1 1          134   2
11 Petey1..........................     149 26  9 4 1 1 1          141   5
11 My Dog Picked These.............     149 25  8 3 2 1 1          144   8
11 BillyMax........................     149 26  9 4 1 1 1          155  19
14 MF1.............................     148 25 11 3 2 2 0          141   5
14 hailphire.......................     148 25 11 3 1 1 1          123  13
16 Boilerup2.......................     147 23 12 3 1 1 1          158  22
17 DWG3............................     146 28 10 5 2 1 0          142   6
18 The Duke Blue Trippers..........     145 25 10 3 1 1 1          152  16
19 Shizcity 5......................     143 25 11 5 2 1 0          137   1
19 Utter KAOS......................     143 29 10 4 2 1 0          135   1
21 Nathan Detroit..................     142 27 11 4 2 1 0          131   5
21 TRR Two.........................     142 27 11 4 2 1 0          142   6
23 You En See FTW..................     141 23 10 3 1 1 1          152  16
24 Everlovin Adelaide..............     140 26 11 4 2 1 0          131   5
25 hailphire27.....................     139 22 10 3 1 1 1          154  18
26 dfs.............................     138 25 11 4 2 1 0          140   4
26 snorkelgal......................     138 25 11 4 2 1 0          160  24
28 beep beep.......................     137 24  8 3 1 1 1          136   0
28 Please God Yes..................     137 25  9 2 1 1 1          168  32
30 MF6.............................     136 23 10 5 2 1 0          141   5
30 KAOS Control....................     136 29 11 4 1 1 0          144   8
32 Shizcity 2......................     135 26 11 3 2 1 0          127   9
32 Eyebrian4.......................     135 25 10 4 2 1 0          146  10
34 Controlled KAOS.................     131 29 11 4 2 0 0          135   1
35 Sky Masterson...................     130 26 11 4 1 1 0          131   5
35 Junior GMan2....................     130 27 12 3 1 1 0          157  21
37 Eyebrian2.......................     129 22 10 4 2 1 0          152  16
38 klahc...........................     128 26 12 4 2 0 0          150  14
38 ZagsNation 4....................     128 26 12 4 2 0 0          152  16
40 Ren.............................     127 27 11 3 1 1 0          145   9
40 Stimpy..........................     127 27 11 3 1 1 0          145   9
42 TRR.............................     125 26 11 3 1 1 0          141   5
43 Da..............................     124 27 10 3 1 1 0          154  18
43 Big Gay Al......................     124 27 10 3 1 1 0          155  19
43 J1..............................     124 28 11 2 1 1 0          165  29
46 Team America....................     123 25 11 6 1 0 0          145   9
47 MoveovaVillanova................     122 24  8 3 2 1 0          185  49
48 jroche..........................     120 25 10 4 2 0 0          127   9
48 Illiniwek84.....................     120 27 12 4 1 0 0          150  14
48 Cans on Fire....................     120 24  9 2 2 1 0          166  30
51 CaterTots.......................     119 27 10 2 1 1 0          150  14
52 The Basic Rules of Human Decency     118 24 10 4 2 0 0          135   1
52 BCG2............................     118 28  9 2 1 1 0          137   1
52 Jumbos..........................     118 23  9 4 1 1 0          140   4
52 hailphire20.....................     118 24 10 3 1 1 0          146  10
56 MF3.............................     117 23 12 5 1 0 0          141   5
56 Kentucky Fried Wildcats.........     117 26 10 5 1 0 0          152  16
58 DERPS...........................     116 19 11 5 2 0 0          178  42
59 Junior GMan.....................     115 26 11 4 1 0 0          143   7
59 Eyebrian3.......................     115 26 11 4 1 0 0          154  18
61 rather be knitting..............     114 22 10 3 1 1 0          140   4
61 Baller..........................     114 22 10 3 1 1 0          144   8
63 MF5.............................     113 24 10 5 1 0 0          141   5
64 Please God No...................     112 26 10 4 1 0 0          168  32
64 Cat Bird Seat...................     112 26 10 4 1 0 0           45  91
66 TKC2............................     111 28 10 3 1 0 0          145   9
67 WayneO..........................     110 24  9 5 1 0 0          135   1
67 KAOS Agent......................     110 26 11 3 1 0 0          142   6
67 Johnno Blotto...................     110 29  9 3 1 0 0          146  10
70 Portia..........................     109 28 11 2 1 0 0          136   0
70 Penny...........................     109 28 11 2 1 0 0          140   4
72 LA Al 2.........................     108 26 12 4 0 0 0          158  22
73 PAC 12 Biased...................     106 23 10 4 1 0 0          147  11
74 kid bro sweets 1................     105 26 11 2 1 0 0          136   0
74 MF2.............................     105 21 11 4 1 0 0          141   5
74 TKC1............................     105 28  8 3 1 0 0          145   9
74 Eyebrian........................     105 26 11 4 0 0 0          152  16
74 fake games......................     105 27 12 3 0 0 0          158  22
74 quackquack2007..................     105 24  9 4 1 0 0          175  39
80 Newman1.........................     104 24 12 2 1 0 0          137   1
80 Shizcity 4......................     104 28 11 3 0 0 0          137   1
82 Bandit..........................     103 26  7 4 1 0 0          148  12
82 Boiler Pete.....................     103 26 12 1 1 0 0          163  27
82 Tyrone Shoelaces................     103 24 10 3 1 0 0          165  29
82 Smartbaly.......................     103 24 10 3 1 0 0          181  45
86 ZagsNation 5....................     102 27 11 3 0 0 0          152  16
87 Shizcity 6......................     101 23 10 3 1 0 0          137   1
87 Petey2..........................     101 21  8 2 1 1 0          148  12
89 ZagsNation 1....................     100 25 10 4 0 0 0          152  16
89 jroche2.........................     100 24  9 5 0 0 0           94  42
91 Shizcity 1......................      99 27 10 3 0 0 0          127   9
91 ZagsNation 2....................      99 27 10 3 0 0 0          152  16
91 Boilerup1.......................      99 23 11 2 1 0 0          158  22
94 Duke4Life.......................      98 23  9 3 1 0 0          142   6
95 KurtCousins.....................      97 25  9 4 0 0 0          150  14
96 2legit..........................      96 26  8 2 1 0 0          148  12
96 natester farewell tour..........      96 23 10 4 0 0 0          177  41
98 ZagsNation 3....................      95 25 10 3 0 0 0          152  16
98 Doughub.........................      95 24  9 2 1 0 0          152  16
98 Monk Madness....................      95 24  9 4 0 0 0          155  19
101 Toos N Tweez....................      94 26  9 3 0 0 0          170  34
102 YuckyKentucky...................      92 24  8 4 0 0 0          190  54
103 kid bro sweets..................      91 26  8 3 0 0 0          126  10
103 LA Al...........................      91 24 11 2 0 0 0          153  17
103 Boom Goes The Dynamite..........      91 21  8 3 1 0 0          155  19
103 BigBallerBrand..................      91 26  8 3 0 0 0          175  39
103 CoachKistheway..................      91 26  8 3 0 0 0          175  39
103 Sandro..........................      91 25  7 2 1 0 0          184  48
109 PadRat..........................      90 23  8 2 1 0 0          140   4
110 BBJones.........................      82 23  7 3 0 0 0          121  15
111 bloodhound......................      81 25  7 2 0 0 0          128   8
112 Kid Bro Sweets 2................      78 26  7 1 0 0 0          132   4
113 Newman2.........................      77 24  8 1 0 0 0          129   7
114 Tom Crean.......................      76 22  9 1 0 0 0          999 863

 

Leave a Reply