Final Report for Pool EQE Pool(Hoopsmadness) as of 2018-04-02 10:31:57 PM EDT
# Correct
Final --by Round---
Rank Entry Name Score 2 3 4 5 6 7 Prize Tie Dif
--- --------------------------- ----- -- -- - - - - -------- --- ---
1 KirkWho.................... 182 25 9 4 3 2 1 300.60 155 14
2 mal........................ 170 22 7 4 3 2 1 100.20 70 71
3 Johnno Blotto.............. 155 21 6 4 2 2 1 50.10 146 5
4 BCG2....................... 150 23 8 4 2 1 1 25.05 142 1
4 dfs........................ 150 23 8 4 2 1 1 25.05 140 1
6 Eyebrian1.................. 148 23 9 3 2 1 1 146 5
6 ZagNation1................. 148 21 7 3 3 1 1 152 11
8 DD1........................ 146 22 9 3 3 2 0 157 16
9 Jumbo...................... 145 23 8 3 2 1 1 130 11
10 DWG2....................... 144 25 8 2 2 1 1 145 4
11 The Last Jedi.............. 143 21 7 4 2 1 1 155 14
12 Feffe...................... 142 23 7 3 2 1 1 153 12
12 hailphire23................ 142 23 7 3 2 1 1 125 16
14 DWG1....................... 140 24 9 3 1 1 1 145 4
15 Tyrone Shoelaces........... 137 24 8 3 1 1 1 144 3
15 DD2........................ 137 25 9 2 1 1 1 147 6
15 FVBrewer................... 137 24 8 3 1 1 1 132 9
18 quackquack2018............. 134 24 7 3 1 1 1 160 19
19 PadRat..................... 129 24 7 2 1 1 1 140 1
19 MF3........................ 129 21 9 2 1 1 1 138 3
19 Kaos Agent................. 129 24 7 2 1 1 1 145 4
19 Dribble McSwish............ 129 24 7 2 1 1 1 159 18
19 Newman1.................... 129 21 9 2 1 1 1 119 22
24 Da......................... 128 22 8 2 1 1 1 135 6
24 DERPS...................... 128 24 10 3 2 1 0 73 68
26 Newman2.................... 127 23 7 5 2 1 0 122 19
27 Boom Goes The Dynamite..... 125 21 6 3 1 1 1 149 8
27 Nathan Detroit............. 125 27 7 3 2 1 0 125 16
27 TomRocheTwo................ 125 21 6 3 1 1 1 159 18
30 123 Sesame Street.......... 123 19 5 2 2 1 1 143 2
30 TomRoche................... 123 22 8 4 2 1 0 159 18
32 Legit...................... 122 24 8 3 2 1 0 145 4
32 Nova....................... 122 23 7 1 1 1 1 165 24
34 Junior GMan................ 121 22 9 3 2 1 0 153 12
34 Everlovin Adelaide......... 121 25 7 3 2 1 0 125 16
36 Stormy..................... 120 22 7 4 2 1 0 141 0
36 TKC2....................... 120 21 6 2 1 1 1 136 5
36 hailphire.................. 120 23 8 3 2 1 0 125 16
39 Worst Nightmare............ 119 25 8 5 2 0 0 138 3
40 Brandy Stout............... 117 23 7 3 2 1 0 138 3
40 klahc...................... 117 23 7 3 2 1 0 155 14
42 Petey2..................... 116 21 8 4 3 0 0 136 5
43 WayneO..................... 115 21 6 4 2 1 0 135 6
44 Xavier..................... 111 26 8 2 1 1 0 155 14
45 The Donald................. 110 22 7 4 1 1 0 139 2
46 Sir John of Elway.......... 109 23 6 2 2 1 0 132 9
47 BCG1....................... 108 23 9 3 2 0 0 142 1
47 Zona....................... 108 25 6 4 2 0 0 123 18
47 Soupy...................... 108 28 9 3 1 0 0 166 25
50 Stay In School............. 107 20 9 3 1 1 0 143 2
50 KAOS Control............... 107 23 7 4 2 0 0 153 12
52 Eyebrian4.................. 106 22 9 3 2 0 0 144 3
52 chokingdogs................ 106 22 9 3 2 0 0 155 14
52 The Paint Crew............. 106 25 7 3 2 0 0 171 30
55 Eyebrian2.................. 105 17 7 3 2 1 0 143 2
55 Big East Final............. 105 19 4 1 1 1 1 143 2
57 B2B........................ 104 21 9 2 1 1 0 155 14
57 Sandro Kodama.............. 104 22 5 2 2 1 0 84 57
59 Three Strands of Hairs Left 101 21 8 3 2 0 0 142 1
59 MF1........................ 101 20 7 3 1 1 0 138 3
59 TKC1....................... 101 21 8 3 2 0 0 136 5
62 snorkelgal................. 100 24 9 3 1 0 0 135 6
63 Big Gay Al................. 98 21 7 3 2 0 0 144 3
63 ZagNation3................. 98 21 7 2 1 1 0 152 11
65 FVBrewer1.................. 97 24 8 3 1 0 0 132 9
65 Reece77.................... 97 23 7 4 1 0 0 128 13
67 Regina..................... 96 25 7 3 1 0 0 125 16
68 Mr Rogers Cardigan......... 95 18 8 3 2 0 0 143 2
68 The Donald Too............. 95 22 7 4 1 0 0 139 2
68 Melania.................... 95 22 7 4 1 0 0 137 4
68 Trey Ball.................. 95 22 7 4 1 0 0 173 32
72 DWG4....................... 94 24 7 3 1 0 0 145 4
72 Sparty Is Angry............ 94 24 7 3 1 0 0 163 22
74 DWG3....................... 93 22 8 3 1 0 0 145 4
74 ZagNation2................. 93 21 7 2 2 0 0 152 11
74 ZagNation4................. 93 21 7 2 2 0 0 152 11
77 Utter Kaos................. 92 23 7 3 1 0 0 152 11
78 MF2........................ 91 25 7 2 1 0 0 138 3
78 Illiniwek84................ 91 21 8 3 1 0 0 149 8
78 GoBoiler2.................. 91 23 10 3 0 0 0 150 9
81 Kid Bro Sweets 1........... 90 22 7 3 1 0 0 145 4
81 Controlled KAOS............ 90 22 7 3 1 0 0 153 12
81 Big 10 Love................ 90 22 7 3 1 0 0 123 18
84 Qing....................... 89 23 6 3 1 0 0 140 1
84 DD3........................ 89 18 6 2 1 1 0 147 6
86 Joe Krapp.................. 88 21 7 3 1 0 0 141 0
86 Hudson..................... 88 23 9 3 0 0 0 140 1
88 Eyebrian3.................. 87 24 8 3 0 0 0 141 0
88 Goboiler1.................. 87 22 6 3 1 0 0 150 9
90 Kid Bro Sweets............. 84 23 6 2 1 0 0 137 4
90 Conjilmom.................. 84 25 8 2 0 0 0 145 4
90 Gerald 2................... 84 18 6 2 2 0 0 148 7
93 Rather be knitting......... 83 22 8 1 1 0 0 143 2
93 MF5........................ 83 21 7 2 1 0 0 138 3
93 donny...................... 83 23 9 2 0 0 0 119 22
96 MF6........................ 80 22 7 3 0 0 0 138 3
96 Shaka The World............ 80 23 8 2 0 0 0 125 16
96 iBlue...................... 80 21 6 2 1 0 0 168 27
99 JM......................... 79 17 5 2 2 0 0 166 25
100 Fairy Duster............... 76 20 7 3 0 0 0 143 2
100 MF4........................ 76 22 9 1 0 0 0 138 3
102 Petey1..................... 72 19 8 2 0 0 0 147 6
103 Beau Blakey................ 71 18 5 2 1 0 0 132 9
104 hailphire76................ 69 22 5 2 0 0 0 125 16
105 New name................... 66 23 5 1 0 0 0 145 4
106 Gerald 1................... 60 20 5 1 0 0 0 135 6
