click on Entry Name to see first place possibilities | possibilities for first place | possibilities in the money | ||
---|---|---|---|---|
Entry Name | number | percent | number | percent |
BCG2 | 7 | 43.75% | 12 | 75.00% |
Pad Rat | 4 | 25.00% | 7 | 43.75% |
LA Al 2 | 2 | 12.50% | 3 | 18.75% |
TRR1 | 1 | 6.25% | 7 | 43.75% |
Beast Mode 24 | 1 | 6.25% | 4 | 25.00% |
Nathan Detroit | 1 | 6.25% | 2 | 12.50% |
shizcity 3 | 0 | 0.00% | 10 | 62.50% |
DWG2 | 0 | 0.00% | 6 | 37.50% |
Stealth Entry | 0 | 0.00% | 5 | 31.25% |
N8DaGr8 | 0 | 0.00% | 5 | 31.25% |
Sailor C | 0 | 0.00% | 3 | 18.75% |
LA Al | 0 | 0.00% | 3 | 18.75% |
ThunderSnowGod3 | 0 | 0.00% | 3 | 18.75% |
Brinkley500 | 0 | 0.00% | 2 | 12.50% |
Tyrone Shoelaces | 0 | 0.00% | 2 | 12.50% |
klahc | 0 | 0.00% | 2 | 12.50% |
Hudson C | 0 | 0.00% | 2 | 12.50% |
DD2 | 0 | 0.00% | 2 | 12.50% |
SisterJeansNurse | 0 | 0.00% | 1 | 6.25% |
Eyebrian1 | 0 | 0.00% | 1 | 6.25% |
Bruins1 | 0 | 0.00% | 1 | 6.25% |
Newman1 | 0 | 0.00% | 1 | 6.25% |
Possibilities… (Elite Eight)
as of 2021-03-30 09:11:12 PM EDT
Possibilities for Pool: EQE March Madness(Hoopsmadness)