2021 Final Ranking

Final Report for Pool EQE March Madness(Hoopsmadness)   as of 2021-04-05 11:27:47 PM EDT
                                    # Correct     
                             Final --by Round---
Rank  Entry Name             Score  2  3 4 5 6 7     Prize Tie Dif
--- ----------------------   ----- -- -- - - - - --------- --- ---
  1 BCG2..................     178 22  8 5 3 2 1           150   6
  2 shizcity 3............     177 24  8 4 3 2 1           143  13
  3 Stealth Entry.........     164 19  7 4 3 2 1           150   6
  4 N8DaGr8...............     153 23  9 4 2 1 1           131  25
  5 ThunderSnowGod3.......     144 19  7 5 2 1 1           156   0
  6 Bruins1...............     143 19  5 3 2 2 1           136  20
  7 Beast Mode 24.........     140 21  6 4 3 2 0           141  15
  8 Hudson C..............     139 24  7 4 2 2 0           132  24
  9 Nathan Detroit........     138 22  8 4 2 2 0           128  28
 10 Brinkley500...........     137 20  9 4 2 2 0           130  26
 11 klahc.................     135 22  7 4 2 2 0           160   4
 11 SisterJeansNurse......     135 21  6 3 3 2 0           145  11
 11 Tyrone Shoelaces......     135 23  8 3 2 2 0           143  13
 14 donn stout............     128 21  7 3 2 2 0           151   5
 14 Junior GMan...........     128 26  7 4 2 1 0           132  24
 16 Pad Rat...............     127 23  7 3 3 1 0           154   2
 17 Eyebrian1 ............     124 20  8 5 2 1 0           137  19
 17 Rawdog................     124 19  7 3 2 2 0           131  25
 19 Everlovin Adelaide....     123 22  8 4 2 1 0           128  28
 20 DWG2..................     122 20  9 4 2 1 0           149   7
 21 DD1...................     121 21  8 4 2 1 0           159   3
 21 Johnno Blotto.........     121 20  7 5 2 1 0           176  20
 21 TRR1..................     121 21  8 4 2 1 0            68  88
 24 My Dogs Picks.........     120 22  7 4 2 1 0           149   7
 25 BCG1..................     118 21  7 4 2 1 0           150   6
 26 DWG3..................     116 21  8 3 2 1 0           152   4
 26 Stimpy................     116 24  6 3 2 1 0           150   6
 26 Ren...................     116 24  6 3 2 1 0           150   6
 26 TRR2..................     116 21  8 5 1 1 0            78  78
 30 Boilermania2..........     115 22  7 3 2 1 0           164   8
 31 KAOS and CONTROL......     113 21  7 3 2 1 0           142  14
 31 Sailor C..............     113 21  7 3 2 1 0           135  21
 33 dfs...................     112 23  7 4 1 1 0           140  16
 33 shizcity 1............     112 22  6 3 2 1 0           136  20
 35 KAOS Picks............     111 20  7 3 2 1 0           145  11
 35 KAOS Agent............     111 20  7 3 2 1 0           142  14
 35 DWG1..................     111 21  8 4 1 1 0           142  14
 35 TKC1..................     111 22  9 3 1 1 0           135  21
 39 Sidecar Stanley.......     110 22  7 4 1 1 0           143  13
 40 FreeBritney...........     109 24  7 3 1 1 0           158   2
 40 DD3...................     109 24  7 3 1 1 0           159   3
 40 Da....................     109 19  7 3 2 1 0           175  19
 43 Making Me ILL.........     108 21  7 2 2 1 0           138  18
 44 Eyebrian3.............     107 21 10 5 1 0 0           162   6
 44 snorkelgal............     107 23  7 3 1 1 0           165   9
 46 Big 10 Love...........     106 21  8 3 1 1 0           168  12
 46 Fightin Fomites.......     106 20  7 4 1 1 0           142  14
 46 Boiler Ball...........     106 20  7 2 2 1 0           140  16
 46 ThunderSnowGod........     106 21  8 3 1 1 0           132  24
 50 FitzMagic.............     105 22  7 3 1 1 0           160   4
 51 Boilermania...........     103 21  7 3 1 1 0           158   2
 51 n8DAgr8ist............     103 21  7 3 1 1 0           143  13
 51 BottomBracket.........     103 21  7 3 1 1 0           127  29
 54 LTaylor1..............     102 24  8 1 1 1 0           161   5
 54 Eyebrian2.............     102 21  5 2 2 1 0           142  14
 54 Kid Bro Sweets........     102 22  6 3 1 1 0           127  29
 57 Petey1................     101 23  5 3 1 1 0           142  14
 57 King Thomas...........     101 20  7 3 1 1 0           128  28
 59 LimpingTiger..........     100 22  7 2 1 1 0           129  27
 60 Ragged Again..........      98 22  8 4 1 0 0           156   0
 60 FitzTragic............      98 22  8 4 1 0 0           160   4
 60 My Cats Picks.........      98 20  6 3 1 1 0           149   7
 60 DERPS.................      98 17  8 3 1 1 0           180  24
 64 Newman2...............      96 20  7 5 1 0 0           122  34
 65 LA Al 2...............      95 21  6 3 2 0 0           143  13
 66 DD2...................      91 21  8 3 1 0 0           159   3
 67 LA Al.................      89 21  4 3 2 0 0           143  13
 68 Petey2................      87 21  5 4 1 0 0           142  14
 69 DWG4..................      86 21  8 4 0 0 0           148   8
 69 B1G n B0LD............      86 23  5 3 1 0 0           144  12
 71 ThunderSnowGod2.......      85 19  4 2 1 1 0           139  17
 72 Newman1...............      83 22  8 3 0 0 0           126  30
 73 WayneO................      82 22  6 2 1 0 0           150   6
 73 shizcity 2............      82 19  8 4 0 0 0           143  13
 73 Big Gay Al............      82 22  6 2 1 0 0           141  15
 76 Shizcity 4............      79 20  8 3 0 0 0           143  13
 76 Time to get ILL.......      79 24  7 2 0 0 0           138  18
 78 TKC2..................      78 19  5 3 1 0 0           135  21
 79 UNCLE JOE.............      72 22  6 2 0 0 0           169  13
 80 Madness4..............      71 18  5 2 1 0 0           155   1
 80 Jeanne................      71 20  7 2 0 0 0           138  18
 82 Shizcity 5............      70 22  7 1 0 0 0           143  13
 82 Gerald 23.............      70 24  4 2 0 0 0           188  32
 84 Mandalorian1..........      60 18  3 1 1 0 0            99  57
 85 ZoeY..................      58 18  4 2 0 0 0           114  42
 86 English Bulldog ......      51 18  5 0 0 0 0           186  30
 87 maluri fernandez......      47 15  4 1 0 0 0           142  14
Posted in 2019.